| Forex Market Holidays
Last updated date: 19 Nov, 2024 00:16:28 GMT
*Please note that all the dates are in GMT time zone
*Please note that all the dates are in GMT time zone
Date | Holiday | Instrument | Type | Session |
---|---|---|---|---|
01/01/2024 | New Year's Day | SIxx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | NGxx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | GCxx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | HGxx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | UKOILxx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | FRA40 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | ESP35 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | Forex | 1Forex & Precious Metals | Closed |
01/01/2024 | New Year's Day | Metals | 1Forex & Precious Metals | Closed |
01/01/2024 | New Year's Day | USDINDEXxx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | ESP35xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | FRA40xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | US30xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | UK100xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | DE40xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | AUS200xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | UT100 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | US500 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | COFFEExx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | COTTONxx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | USCOCOAxx | 3Future Commodity | Closed |
01/01/2024 | New Year's Day | AUS200 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | EU50 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | DE40 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | JPN225 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | UK100 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | UT100xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | US500xx | 2Future Indices | Closed |
01/01/2024 | New Year's Day | HK50 | 4Cash Indices | Closed |
01/01/2024 | New Year's Day | US30 | 4Cash Indices | Closed |
29/12/2023 | Early Close 19:45 | USOILxx | 3Future Commodity | Early Close 19:45 |
29/12/2023 | Early Close 19:45 | UKOILxx | 3Future Commodity | Early Close 19:45 |
29/12/2023 | Early Close 12:50 | UK100xx | 2Future Indices | Early Close 12:50 |
29/12/2023 | Early Close 05:30 | AUS200xx | 2Future Indices | Early Close 05:30 |
29/12/2023 | Early Close 05:30 | AUS200 | 4Cash Indices | Early Close 05:30 |
29/12/2023 | Early Close 12:50 | UK100 | 4Cash Indices | Early Close 12:50 |
26/12/2023 | Boxing Day | FRA40 | 4Cash Indices | Closed |
26/12/2023 | Boxing Day | ESP35 | 4Cash Indices | Closed |
26/12/2023 | Boxing Day | ESP35xx | 2Future Indices | Closed |
26/12/2023 | Boxing Day | FRA40xx | 2Future Indices | Closed |
26/12/2023 | Boxing Day | UK100xx | 2Future Indices | Closed |
26/12/2023 | Boxing Day | DE40xx | 2Future Indices | Closed |
26/12/2023 | Boxing Day | AUS200xx | 2Future Indices | Closed |
26/12/2023 | Boxing Day | COFFEExx | 3Future Commodity | Late Opening 12:30 |
26/12/2023 | Boxing Day | COTTONxx | 3Future Commodity | Late Opening 12:30 |
26/12/2023 | Boxing Day | USCOCOAxx | 3Future Commodity | Late Opening 12:30 |
26/12/2023 | Boxing Day | AUS200 | 4Cash Indices | Closed |
26/12/2023 | Boxing Day | DE40 | 4Cash Indices | Closed |
26/12/2023 | Boxing Day | UK100 | 4Cash Indices | Closed |
26/12/2023 | Boxing Day | HK50 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | US30 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | HK50 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | US500xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | UT100xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | UK100 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | JPN225 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | DE40 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | EU50 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | AUS200 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | USCOCOAxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | COTTONxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | COFFEExx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | US500 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | UT100 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | AUS200xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | DE40xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | UK100xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | US30xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | FRA40xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | ESP35xx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | USDINDEXxx | 2Future Indices | Closed |
25/12/2023 | Christmas Day | Metals | 1Forex & Precious Metals | Closed |
25/12/2023 | Christmas Day | Forex | 1Forex & Precious Metals | Closed |
25/12/2023 | Christmas Day | ESP35 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | FRA40 | 4Cash Indices | Closed |
25/12/2023 | Christmas Day | UKOILxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | HGxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | GCxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | NGxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | SIxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | USOILxx | 3Future Commodity | Closed |
25/12/2023 | Christmas Day | HK50xx | 2Future Indices | Closed |
22/12/2023 | Early Close 05:30 | AUS200xx | 2Future Indices | Early Close 05:30 |
22/12/2023 | Early Close 12:50 | UK100 | 4Cash Indices | Early Close 12:50 |
22/12/2023 | Early Close 05:30 | AUS200 | 4Cash Indices | Early Close 05:30 |
22/12/2023 | Early Close 12:50 | UK100xx | 2Future Indices | Early Close 12:50 |
22/12/2023 | Early Close 19:45 | UKOILxx | 3Future Commodity | Early Close 19:45 |
22/12/2023 | Early Close 19:45 | USOILxx | 3Future Commodity | Early Close 19:45 |
24/11/2023 | Day After Thanksgiving | HK50xx | 2Future Indices | Regular Hours |
24/11/2023 | Day After Thanksgiving | USOILxx | 3Future Commodity | Early Close 18:30 |
24/11/2023 | Day After Thanksgiving | SIxx | 3Future Commodity | Early Close 18:45 |
24/11/2023 | Day After Thanksgiving | NGxx | 3Future Commodity | Early Close 18:45 |
24/11/2023 | Day After Thanksgiving | GCxx | 3Future Commodity | Early Close 18:45 |
24/11/2023 | Day After Thanksgiving | HGxx | 3Future Commodity | Early Close 18:45 |
24/11/2023 | Day After Thanksgiving | UKOILxx | 3Future Commodity | Early Close 18:30 |
24/11/2023 | Day After Thanksgiving | FRA40 | 4Cash Indices | Early Close 21:00 |
24/11/2023 | Day After Thanksgiving | ESP35 | 4Cash Indices | Regular Hours |
24/11/2023 | Day After Thanksgiving | Forex | 1Forex & Precious Metals | Regular Hours |
24/11/2023 | Day After Thanksgiving | Metals | 1Forex & Precious Metals | Early Close 18:45 |
24/11/2023 | Day After Thanksgiving | USDINDEXxx | 2Future Indices | Early Close 18:15 |
24/11/2023 | Day After Thanksgiving | ESP35xx | 2Future Indices | Regular Hours |
24/11/2023 | Day After Thanksgiving | FRA40xx | 2Future Indices | Early Close 21:00 |
24/11/2023 | Day After Thanksgiving | US30xx | 2Future Indices | Early Close 18:15 |
24/11/2023 | Day After Thanksgiving | UK100xx | 2Future Indices | Early Close 21:00 |
24/11/2023 | Day After Thanksgiving | DE40xx | 2Future Indices | Early Close 21:00 |
24/11/2023 | Day After Thanksgiving | AUS200xx | 2Future Indices | Regular Hours |
24/11/2023 | Day After Thanksgiving | UT100 | 4Cash Indices | Early Close 18:15 |
24/11/2023 | Day After Thanksgiving | US500 | 4Cash Indices | Early Close 18:15 |
24/11/2023 | Day After Thanksgiving | COFFEExx | 3Future Commodity | Regular Hours |
24/11/2023 | Day After Thanksgiving | COTTONxx | 3Future Commodity | Open 13:00-18:30 |
24/11/2023 | Day After Thanksgiving | USCOCOAxx | 3Future Commodity | Regular Hours |
24/11/2023 | Day After Thanksgiving | AUS200 | 4Cash Indices | Regular Hours |
24/11/2023 | Day After Thanksgiving | EU50 | 4Cash Indices | Regular Hours |
24/11/2023 | Day After Thanksgiving | DE40 | 4Cash Indices | Early Close 21:00 |
24/11/2023 | Day After Thanksgiving | JPN225 | 4Cash Indices | Early Close 18:15 |
24/11/2023 | Day After Thanksgiving | UK100 | 4Cash Indices | Early Close 21:00 |
24/11/2023 | Day After Thanksgiving | UT100xx | 2Future Indices | Early Close 18:15 |
24/11/2023 | Day After Thanksgiving | US500xx | 2Future Indices | Early Close 18:15 |
24/11/2023 | Day After Thanksgiving | HK50 | 4Cash Indices | Regular Hours |
24/11/2023 | Day After Thanksgiving | US30 | 4Cash Indices | Early Close 18:15 |
23/11/2023 | Thanksgiving Day | US30 | 4Cash Indices | Early Close 18:00 |
23/11/2023 | Thanksgiving Day | HK50 | 4Cash Indices | Regular Hours |
23/11/2023 | Thanksgiving Day | US500xx | 2Future Indices | Early Close 18:00 |
23/11/2023 | Thanksgiving Day | UT100xx | 2Future Indices | Early Close 18:00 |
23/11/2023 | Thanksgiving Day | UK100 | 4Cash Indices | Closed 21:00-23:00 |
23/11/2023 | Thanksgiving Day | JPN225 | 4Cash Indices | Early Close 18:00 |
23/11/2023 | Thanksgiving Day | DE40 | 4Cash Indices | Closed 21:00-23:00 |
23/11/2023 | Thanksgiving Day | EU50 | 4Cash Indices | Regular Hours |
23/11/2023 | Thanksgiving Day | AUS200 | 4Cash Indices | Regular Hours |
23/11/2023 | Thanksgiving Day | USCOCOAxx | 3Future Commodity | Closed |
23/11/2023 | Thanksgiving Day | COTTONxx | 3Future Commodity | Closed |
23/11/2023 | Thanksgiving Day | COFFEExx | 3Future Commodity | Closed |
23/11/2023 | Thanksgiving Day | US500 | 4Cash Indices | Early Close 18:00 |
23/11/2023 | Thanksgiving Day | UT100 | 4Cash Indices | Early Close 18:00 |
23/11/2023 | Thanksgiving Day | AUS200xx | 2Future Indices | Regular Hours |
23/11/2023 | Thanksgiving Day | DE40xx | 2Future Indices | Closed 21:00-23:00 |
23/11/2023 | Thanksgiving Day | UK100xx | 2Future Indices | Closed 21:00-23:00 |
23/11/2023 | Thanksgiving Day | US30xx | 2Future Indices | Early Close 18:00 |
23/11/2023 | Thanksgiving Day | FRA40xx | 2Future Indices | Closed 21:00-23:00 |
23/11/2023 | Thanksgiving Day | ESP35xx | 2Future Indices | Regular Hours |
23/11/2023 | Thanksgiving Day | USDINDEXxx | 2Future Indices | Regular Hours |
23/11/2023 | Thanksgiving Day | Metals | 1Forex & Precious Metals | Early Close 19:30 |
23/11/2023 | Thanksgiving Day | Forex | 1Forex & Precious Metals | Regular Hours |
23/11/2023 | Thanksgiving Day | ESP35 | 4Cash Indices | Regular Hours |
23/11/2023 | Thanksgiving Day | FRA40 | 4Cash Indices | Closed 21:00-23:00 |
23/11/2023 | Thanksgiving Day | UKOILxx | 3Future Commodity | Early Close 18:15 |
23/11/2023 | Thanksgiving Day | HGxx | 3Future Commodity | Early Close 19:30 |
23/11/2023 | Thanksgiving Day | GCxx | 3Future Commodity | Early Close 19:30 |
23/11/2023 | Thanksgiving Day | NGxx | 3Future Commodity | Early Close 19:30 |
23/11/2023 | Thanksgiving Day | SIxx | 3Future Commodity | Early Close 19:30 |
23/11/2023 | Thanksgiving Day | USOILxx | 3Future Commodity | Early Close 18:15 |
23/11/2023 | Thanksgiving Day | HK50xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | US30 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | HK50 | 4Cash Indices | Closed |
22/06/2023 | Tuen NG Festival | US500xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | UT100xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | UK100 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | JPN225 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | DE30 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | EU50 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | AUS200 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | USCOCOAxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | COTTONxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | COFFEExx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | US500 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | UT100 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | AUS200xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | DE30xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | UK100xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | US30xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | FRA40xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | ESP35xx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | USDINDEXxx | 2Future Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | Metals | 1Forex & Precious Metals | Regular Hours |
22/06/2023 | Tuen NG Festival | Forex | 1Forex & Precious Metals | Regular Hours |
22/06/2023 | Tuen NG Festival | ESP35 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | FRA40 | 4Cash Indices | Regular Hours |
22/06/2023 | Tuen NG Festival | UKOILxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | HGxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | GCxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | NGxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | SIxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | USOILxx | 3Future Commodity | Regular Hours |
22/06/2023 | Tuen NG Festival | HK50xx | 2Future Indices | Closed |
19/06/2023 | Juneteenth | HK50xx | 2Future Indices | Regular Hours |
19/06/2023 | Juneteenth | USOILxx | 3Future Commodity | Early Close at 17:15 |
19/06/2023 | Juneteenth | SIxx | 3Future Commodity | Early Close at 18:30 |
19/06/2023 | Juneteenth | NGxx | 3Future Commodity | Closed from 18:30-22:00 |
19/06/2023 | Juneteenth | GCxx | 3Future Commodity | Early Close at 18:30 |
19/06/2023 | Juneteenth | HGxx | 3Future Commodity | Closed from 18:30-22:00 |
19/06/2023 | Juneteenth | UKOILxx | 3Future Commodity | Early Close at 17:15 |
19/06/2023 | Juneteenth | FRA40 | 4Cash Indices | Closed from 20:00-22:00 |
19/06/2023 | King's Birthday | ESP35 | 4Cash Indices | Regular Hours |
19/06/2023 | Juneteenth | Forex | 1Forex & Precious Metals | Regular Hours |
19/06/2023 | Juneteenth | Metals | 1Forex & Precious Metals | Early Close at 18:30 |
19/06/2023 | Juneteenth | USDINDEXxx | 2Future Indices | Regular Hours |
19/06/2023 | Juneteenth | ESP35xx | 2Future Indices | Regular Hours |
19/06/2023 | Juneteenth | FRA40xx | 2Future Indices | Closed from 20:00-22:00 |
19/06/2023 | Juneteenth | US30xx | 2Future Indices | Closed from 17:00--22:00 |
19/06/2023 | Juneteenth | UK100xx | 2Future Indices | Closed from 20:00-22:00 |
19/06/2023 | Juneteenth | DE30xx | 2Future Indices | Closed from 20:00-22:00 |
19/06/2023 | Juneteenth | AUS200xx | 2Future Indices | Regular Hours |
19/06/2023 | Juneteenth | UT100 | 4Cash Indices | Closed from 17:00-22:00 |
19/06/2023 | Juneteenth | US500 | 4Cash Indices | Closed from 17:00-22:00 |
19/06/2023 | Juneteenth | COFFEExx | 3Future Commodity | Closed |
19/06/2023 | Juneteenth | COTTONxx | 3Future Commodity | Closed |
19/06/2023 | Juneteenth | USCOCOAxx | 3Future Commodity | Closed |
19/06/2023 | Juneteenth | AUS200 | 4Cash Indices | Regular Hours |
19/06/2023 | Juneteenth | EU50 | 4Cash Indices | Regular Hours |
19/06/2023 | Juneteenth | DE30 | 4Cash Indices | Closed from 20:00-22:00 |
19/06/2023 | Juneteenth | JPN225 | 4Cash Indices | Closed from 17:00-22:00 |
19/06/2023 | Juneteenth | UK100 | 4Cash Indices | Closed from 20:00-22:00 |
19/06/2023 | Juneteenth | UT100xx | 2Future Indices | Regular Hours |
19/06/2023 | Juneteenth | US500xx | 2Future Indices | Closed from 17:00-22:00 |
19/06/2023 | Juneteenth | HK50 | 4Cash Indices | Regular Hours |
19/06/2023 | Juneteenth | US30 | 4Cash Indices | Closed from 17:00-22:00 |
12/06/2023 | King's Birthday | US30 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | HK50 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | US500xx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | UT100xx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | UK100 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | JPN225 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | DE30 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | EU50 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | AUS200 | 4Cash Indices | Late Open at 07:10 |
12/06/2023 | King's Birthday | USCOCOAxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | COTTONxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | COFFEExx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | US500 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | UT100 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | AUS200xx | 2Future Indices | Late Open at 07:10 |
12/06/2023 | King's Birthday | DE30xx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | UK100xx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | US30xx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | FRA40xx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | ESP35xx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | USDINDEXxx | 2Future Indices | Regular Hours |
12/06/2023 | King's Birthday | Metals | 1Forex & Precious Metals | Regular Hours |
12/06/2023 | King's Birthday | Forex | 1Forex & Precious Metals | Regular Hours |
12/06/2023 | King's Birthday | ESP35 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | FRA40 | 4Cash Indices | Regular Hours |
12/06/2023 | King's Birthday | UKOILxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | HGxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | GCxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | NGxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | SIxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | USOILxx | 3Future Commodity | Regular Hours |
12/06/2023 | King's Birthday | HK50xx | 2Future Indices | Regular Hours |
29/05/2023 | Memorial Day | US30 | 4Cash Indices | Early Close 17:00, Resumes 22:00 |
29/05/2023 | Memorial Day | HK50 | 4Cash Indices | Regular Hours |
Explore our trading holidays page for essential information about market closures and trading hours during holidays. We provide a comprehensive resource to help you plan your trading activities around holidays, ensuring you're aware of any market interruptions and schedule adjustments. Stay informed and make the most of your trading experience by checking our trading holidays calendar.