fbpx
Analyis Icon Chat Icon Call Icon Quick Icon mobile side icon 2

| CFDs Expiration

Banner
Last updated date:
2023-06-08 12:21:25
*Please note that all the dates are in GMT time zone
Current Contract Last Trade Time Next Contract First Trade Time Instrument Type
UT100M3 06/15/2023 12:00 UT100U3 06/08/2023 21:00 Indices
AU200M3 06/14/2023 12:00 AU200U3 06/07/2023 21:00 Indices
UK100M3 06/16/2023 08:00 UK100U3 06/09/2023 10:00 Indices
DE30M3 06/16/2023 08:00 DE30U3 06/09/2023 12:00 Indices
COFFEEN3 06/20/2023 12:00 COFFEEU3 06/14/2023 17:25 Commodities
COTTONN3 06/22/2023 12:00 COTTONZ3 06/16/2023 18:15 Commodities
SBEANN3 06/29/2023 12:00 N/A N/A Commodities
SUGARN3 06/29/2023 12:00 N/A N/A Commodities
CORNN3 06/29/2023 12:00 N/A N/A Commodities
WHEATN3 06/29/2023 12:00 N/A N/A Commodities
USCOCOAN3 06/22/2023 12:00 USCOCOAU3 06/16/2023 15:50 Commodities
HGN3 06/28/2023 12:00 HGU3 06/22/2023 17:00 Commodities
NGN3 06/26/2023 12:00 NGQ3 06/20/2023 18:30 Commodities
SIN3 06/28/2023 12:00 SIU3 06/22/2023 17:25 Commodities
GCQ3 07/27/2023 12:00 GCZ3 07/21/2023 17:30 Commodities
UKOILQ3 06/29/2023 12:00 N/A N/A Commodities
USOILN3 06/16/2023 12:00 N/A N/A Commodities
US30M3 06/15/2023 12:00 US30U3 06/08/2023 21:00 Indices
FRA40M3 06/16/2023 12:00 FRA40N3 06/09/2023 14:00 Indices
ESP35M3 06/16/2023 12:00 ESP35N3 06/09/2023 14:15 Indices
US500M3 06/15/2023 12:00 US500U3 06/08/2023 21:00 Indices
USDINDEXM3 06/15/2023 12:00 USDINDEXU3 06/08/2023 20:00 Indices
RISK WARNING

CFDs are complex instruments that come with a high risk of losing money rapidly due to leverage. Whilst leverage enables traders to magnify their profits on successful trades, it is still possible for significant losses to occur; around 78% of retail investor accounts lose money when trading CFDs.
Accept all cookies