FUTURES CFDs
FxGrow offers a wide range of CFD futures on instruments, such as currencies, indices, energies and commodities. Our futures CFDs are offered with NO OVERNIGHT FINANCING CHARGES and at a fixed commission fee as low as $8 (depending on the trading account type).
FUTURES CFDs: Contract Details and Expiration
| TYPE | COMMODITY | SYMBOL | JUL17 (N) | AUG17 (Q) | SEP17 (U) | OCT17 (V) | NOV17 (X) | DEC17 (Z) |
| Indices | MINI DOW | DM | 13/09/2017 | 13/12/2017 | ||||
| MINI NASDAQ | NQ | 13/09/2017 | 13/12/2017 | |||||
| MINI SP | ES | 13/09/2017 | 13/12/2017 | |||||
| DAX | DAX | 13/09/2017 | 13/12/2017 | |||||
| FTSE | FTSE | 13/09/2017 | 13/12/2017 | |||||
| NIKKEI | NKD | 06/09/2017 | 06/12/2017 | |||||
| PRECIOUS METALS | COPPER | HG | 28/06/2017 | 27/07/2017 | 29/08/2017 | 27/09/2017 | 29/10/2017 | 28/11/2017 |
| SILVER | SI | 28/06/2017 | 29/08/2017 | 28/11/2017 | ||||
| GOLD | GC | 27/07/2017 | 17/08/2017 | 27/09/2017 | 28/11/2017 | |||
| ENERGIES | CRUDE OIL | CL | 18/06/2017 | 18/07/2017 | 20/08/2017 | 18/09/2017 | 18/10/2017 | 16/11/2017 |
| NATURAL GAS | NG | 26/06/2017 | 25/07/2017 | 27/08/2017 | 25/09/2017 | 25/10/2016 | 26/11/2017 | |
| BRENT CRUDE OIL | BB | 29/05/2017 | 28/06/2017 | 27/07/2017 | 29/08/2017 | 27/09/2016 | 29/10/2017 | |
| AGRICULTURE | CORN | C# | 28/06/2017 | 29/08/2017 | 28/11/2017 | |||
| SOYBEAN | S# | 28/06/2017 | 27/07/2017 | 29/08/2017 | 2910/2017 | |||
| WHEAT | W# | 28/06/2017 | 29/08/2017 | 28/11/2017 | ||||
| COTTON | CT | 22/06/2017 | 21/09/2017 | 22/11/2017 | ||||
| COCOA | CC | 15/06/2017 | 14/08/2017 | 14/11/2017 | ||||
| COFFEE | KC | 20/06/2017 | 21/08/2017 | 19/11/2017 | ||||
| SUGAR | SB | 28/06/2017 | 27/09/2017 | |||||
| FOREX | AU.DOLLAR | AD | 14/09/2017 | 14/12/2017 | ||||
| BR.POUND | BP | 14/09/2017 | 14/12/2017 | |||||
| CD.DOLLAR | CD | 17/09/2017 | 17/12/2017 | |||||
| EURO | EC | 14/09/2017 | 14/12/2017 | |||||
| J.YEN | JY | 14/09/2017 | 14/12/2017 | |||||
| NZ.DOLLAR | NZ | 14/09/2017 | 14/12/2017 | |||||
| SW.FRANCE | SF | 14/09/2017 | 14/12/2017 | |||||
| DOLLAR INDEX | DX | 14/09/2017 | 14/12/2017 |
| SYMBOL | DESCPRITION | CONTRACT SIZE | 1 TICK P&L | DIGIT | MARGIN | QUOTE CURRENCY | MIN LOT SIZE | MAX LOT SIZE |
| AD | AU. Dollar Offexchange | 100,000.00 | 10 | 4 | 1% | USD | 0.01 | 5 |
| BB | Brent Oil Offexcahnge | 1,000.00 | 10 | 2 | 1% | USD | 0.01 | 5 |
| BO | Soybean Oil Offexchange | 600 | 6 | 2 | 1% | USD | 0.01 | 5 |
| BP | BR. Pound Offexchange | 62,500.00 | 625 | 4 | 1% | USD | 0.01 | 5 |
| C# | Corn Offexchange | 50 | 125 | 2 | 1% | USD | 0.01 | 5 |
| CC | Cocoa Offexchange | 10 | 10 | 0 | 1% | USD | 0.01 | 5 |
| CD | CD. Dollar Offexchange | 100,000.00 | 10 | 4 | 1% | USD | 0.01 | 5 |
| CL | Crude Oil Light Sweet Offexchange | 1,000.00 | 10 | 2 | 1% | USD | 0.01 | 5 |
| CT | Cotton Offexchange | 500 | 5 | 2 | 1% | USD | 0.01 | 5 |
| DAX | DAX Offexchange | 25 | 33,295 | 1 | 1% | EUR | 0.01 | 5 |
| DM | Mini Dow Offexchange | 5 | 5 | 0 | 1% | USD | 0.01 | 5 |
| EC | Euro FX Offexchange | 125,000.00 | 125 | 4 | 1% | USD | 0.01 | 5 |
| ES | E-mini S&P 500 Offexchange | 50 | 125 | 2 | 1% | USD | 0.01 | 5 |
| FTSE | FTSE Offexchange | 10 | 8,308 | 1 | 1% | GBP | 0.01 | 5 |
| GC | Gold Offexchange | 100 | 10 | 1 | 1% | USD | 0.01 | 5 |
| HG | Copper Offexchange | 250 | 125 | 2 | 1% | USD | 0.01 | 5 |
| HO | Heating Oil Offexchange | 4,200.00 | 42 | 4 | 1% | USD | 0.01 | 5 |
| JY | J.Yen Offexchange | 125,000.00 | 125 | 4 | 1% | USD | 0.01 | 5 |
| KC | Coffee Offexchange | 375 | 1,875 | 2 | 1% | USD | 0.01 | 5 |
| NG | Natural Gas Offexchange | 10,000.00 | 10 | 3 | 1% | USD | 0.01 | 5 |
| NKD | Nikkei 225 Offexchange | 5 | 5 | 0 | 1% | USD | 0.01 | 5 |
| NQ | Mini NASDAQ Offexchange | 20 | 5 | 2 | 1% | USD | 0.01 | 5 |
| NZ | NZ. Dollar Offexchange | 100,000.00 | 10 | 4 | 1% | USD | 0.01 | 5 |
| OJ | Orange Juice Offexchange | 150 | 75 | 2 | 1% | USD | 0.01 | 5 |
| PA | Palladium Offexchange | 100 | 5 | 2 | 1% | USD | 0.01 | 5 |
| PL | Platinum Offexchange | 50 | 5 | 1 | 1% | USD | 0.01 | 5 |
| S# | Soybean Offexchange | 50 | 125 | 2 | 1% | USD | 0.01 | 5 |
| SB | Sugar Offexchange | 1,120.00 | 112 | 2 | 1% | USD | 0.01 | 5 |
| SF | Sw. Franc Offexchange | 125,000.00 | 125 | 4 | 1% | USD | 0.01 | 5 |
| SI | Silver Offexchange | 5,000.00 | 25 | 3 | 1% | USD | 0.01 | 5 |
| W# | Wheat Offexchange | 50 | 125 | 2 | 1% | USD | 0.01 | 5 |
| UKOil | Brent Oil Offexcahnge | 10 | 10 cents | 2 | 2% | USD | 1 | 2000 |
| USOil | Crude Oil Light Sweet Offexchange | 10 | 1 cents | 3 | 1% | USD | 1 | 2000 |
| NGAS | Natural Gas Offexchange | 100 | 10 cents | 3 | 2% | USD | 1 | 2000 |
* Limit and Stop Level: NO MINIMUM RESTRICTIONS
Rollover: Daily- Wednesday 3 Days Swap
Disclaimer:
* All info displayed are subject to change and are for indicative purposes only.
* Financing charges can be displayed in the client's trading platform
* Kindly be advised that rollover charges changes , therefore, it's highly recommended and it's client's responsibility to review all open positions on daily basis before market close and decide whether to keep them overnight or close them.
